Ordin nr. 1214/2006 din 18/07/2006 Publicat in Monitorul Oficial, Partea I nr. 641 din 25/07/2006 pentru aprobarea Sistemului de raportare contabila la 30 iunie 2006 a agentilor economici |   |
--------------------------------------------------------------------------------
Codul Denumirea
--------------------------------------------------------------------------------
10 PROPRIETATE DE STAT
11 Regii autonome
12 Societati comerciale cu capital integral de stat
13 Alte unitati economice de stat netransformate in societati comerciale
sau regii autonome
14 Companii si societati nationale
20 PROPRIETATE MIXTA (cu capital de stat si privat)
PROPRIETATE MIXTA (cu capital de stat - sub 50%)
21 Societati comerciale cu capital de stat autohton si de stat strain
22 Societati comerciale cu capital de stat si privat autohton si strain
23 Societati comerciale cu capital de stat si privat autohton
24 Societati comerciale cu capital de stat si privat strain
PROPRIETATE MIXTA (cu capital de stat - 50% si peste 50%)
25 Societati comerciale cu capital de stat autohton si de stat strain
26 Societati comerciale cu capital de stat si privat autohton si strain
27 Societati comerciale cu capital de stat si privat autohton
28 Societati comerciale cu capital de stat si privat strain
30 PROPRIETATE INDIVIDUALA - PRIVATA
(cu capital: privat autohton, privat autohton si strain, privat strain,
societati agricole)
31 Societati comerciale in nume colectiv
32 Societati comerciale in comandita simpla
33 Societati comerciale in comandita pe actiuni
34 Societati comerciale pe actiuni
35 Societati comerciale cu raspundere limitata
36 Societati agricole
37 Societati comerciale cu capital de stat, privatizate in cursul anului
2006
40 PROPRIETATE COOPERATISTA
41 Cooperative de consum
42 Cooperative mestesugaresti
43 Cooperative si asociatii agricole netransformate
44 Cooperative de credit
50 PROPRIETATE OBSTEASCA
(societati comerciale apartinand organizatiilor si institutiilor politice
si obstesti)
-------------------------------------------------------------------------------
Judetul __________________________________|_|_| Forma de proprietate _________________|_|_|) _____________________
Persoana juridica _____________________________ Activitatea preponderenta
Adresa: localitatea ____________, sectorul ____, (denumire clasa CAEN
+--+
|10| - lei-
+--+----------------------------------------------------------------+---+---------------------+
| |Nr.| Sold la: |
| |rd.+----------+----------+
| | |01.01.2006|30.06.2006|
+--+----------------------------------------------------------------+---+----------+----------+
|A | | | 1 | 2 |
+--+----------------------------------------------------------------+---+----------+----------+
|A.|ACTIVE IMOBILIZATE | | | |
+--+----------------------------------------------------------------+---+ | |
| |I. IMOBILIZARI NECORPORALE |01 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |II. IMOBILIZARI CORPORALE |02 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |III. IMOBILIZARI FINANCIARE |03 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |ACTIVE IMOBILIZATE - TOTAL (rd. 01 la 03) |04 | | |
+--+----------------------------------------------------------------+---+----------+----------+
|B.|ACTIVE CIRCULANTE | | | |
+--+----------------------------------------------------------------+---+ | |
| |I. STOCURI |05 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |II. CREANTE |06 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |III. INVESTITII PE TERMEN SCURT |07 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |IV. CASA SI CONTURI LA BANCI |08 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |ACTIVE CIRCULANTE - TOTAL (rd. 05 la 08) |09 | | |
+--+----------------------------------------------------------------+---+----------+----------+
|C.|CHELTUIELI IN AVANS |10 | | |
+--+----------------------------------------------------------------+---+----------+----------+
|D.|DATORII: SUMELE CE TREBUIE PLATITE INTR-O PERIOADA DE PANA LA |11 | | |
| |UN AN | | | |
+--+----------------------------------------------------------------+---+----------+----------+
|E.|ACTIVE CIRCULANTE NETE/DATORII CURENTE NETE |12 | | |
| |(rd. 09 + 10 - 11 - 18) | | | |
+--+----------------------------------------------------------------+---+----------+----------+
|F.|TOTAL ACTIVE MINUS DATORII CURENTE (rd. 04 + 12 - 17) |13 | | |
+--+----------------------------------------------------------------+---+----------+----------+
|G.|DATORII: SUMELE CE TREBUIE PLATITE INTR-O PERIOADA MAI MARE DE |14 | | |
| |UN AN | | | |
+--+----------------------------------------------------------------+---+----------+----------+
|H.|PROVIZIOANE |15 | | |
+--+----------------------------------------------------------------+---+----------+----------+
|I.|VENITURI IN AVANS (rd. 17 + 18), din care: |16 | | |
+--+----------------------------------------------------------------+---+----------+----------+
| |- subventii pentru investitii |17 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |- venituri inregistrate in avans |18 | | |
+--+----------------------------------------------------------------+---+ | |
|J.|CAPITAL SI REZERVE | | | |
+--+----------------------------------------------------------------+---+----------+----------+
| |I. CAPITAL (rd. 20 la 22), din care: |19 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |- capital subscris varsat |20 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |- capital subscris nevarsat |21 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |- patrimoniul regiei |22 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |II. PRIME DE CAPITAL |23 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |III. REZERVE DIN REEVALUARE |24 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |IV. REZERVE |25 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |ACTIUNI PROPRII |26 | | |
| +-----------------------------------------------+----------------+---+----------+----------+
| | | SOLD C |27 | | |
| | V. PROFITUL SAU PIERDEREA REPORTAT(A) +----------------+---+----------+----------+
| | | SOLD D |28 | | |
| +-----------------------------------------------+----------------+---+----------+----------+
| | VI. PROFITUL SAU PIERDEREA EXERCITIULUI | SOLD C |29 | | |
| | FINANCIAR +----------------+---+----------+----------+
| | | SOLD D |30 | | |
| +-----------------------------------------------+----------------+---+----------+----------+
| |Repartizarea profitului |31 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |CAPITALURI PROPRII - TOTAL |32 | | |
| |(rd. 19 + 23 + 24 + 25 - 26 + 27 - 28 + 29 - 30 - 31) | | | |
| +----------------------------------------------------------------+---+----------+----------+
| |Patrimoniul public |33 | | |
| +----------------------------------------------------------------+---+----------+----------+
| |CAPITALURI - TOTAL (rd. 32 + 33) |34 | | |
+--+----------------------------------------------------------------+---+----------+----------+
ADMINISTRATOR, INTOCMIT,
Numele si prenumele ____________________ Numele si prenumele _________________
Semnatura ______________________________ Semnatura ___________________________
Stampila unitatii
+--+
|20| - lei -
+--+---------------------------------------------------------------+---+----------------------+
| | | Realizari aferente |
| Denumirea indicatorilor |Nr.|perioadei de raportare|
| |rd.+------------+---------+
| | | Precedenta | Curenta |
+------------------------------------------------------------------+---+------------+---------+
| A | B | 1 | 2 |
+---+--------------------------------------------------------------+---+------------+---------+
|1. |Cifra de afaceri neta (rd. 02 la 05) |01 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Productia vanduta |02 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Venituri din vanzarea marfurilor |03 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Venituri din dobanzi inregistrate de entitatile al caror |04 | | |
| |obiect de activitate il constituie leasingul | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Venituri din subventii de exploatare aferente cifrei de |05 | | |
| |afaceri nete | | | |
+---+-----------------------------------------------------+--------+---+------------+---------+
|2. |Variatia stocurilor de produse finite si a productiei| Sold C |06 | | |
| |in curs de executie +--------+---+------------+---------+
| | | Sold D |07 | | |
+---+-----------------------------------------------------+--------+---+------------+---------+
|3. |Productia realizata de entitate pentru scopurile sale proprii |08 | | |
| |si capitalizata | | | |
+---+--------------------------------------------------------------+---+------------+---------+
|4. |Alte venituri din exploatare |09 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|VENITURI DIN EXPLOATARE - TOTAL (rd. 01 + 06 - 07 + 08 + 09) |10 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|5. |a) Cheltuieli cu materiile prime si materialele consumabile |11 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Alte cheltuieli materiale |12 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |b) Alte cheltuieli externe (cu energie si apa) |13 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |c) Cheltuieli privind marfurile |14 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|6. |Cheltuieli cu personalul (rd. 16 + 17), din care: |15 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |a) Salarii si indemnizatii |16 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |b) Cheltuieli cu asigurarile si protectia sociala |17 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|7. |a) Ajustari de valoare privind imobilizarile corporale si |18 | | |
| |necorporale (rd. 19 - 20) | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |a.1) Cheltuieli |19 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |a.2) Venituri |20 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |b) Ajustari de valoare privind activele circulante |21 | | |
| |(rd. 22 - 23) | | | |
| +--------------------------------------------------------------+---+------------+---------+
| |b.1) Cheltuieli |22 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |b.2) Venituri |23 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|8. |Alte cheltuieli de exploatare (rd. 25 la 28) |24 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |8.1. Cheltuieli privind prestatiile externe |25 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |8.2. Cheltuieli cu alte impozite, taxe si varsaminte asimilate|26 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |8.3. Cheltuieli cu despagubiri, donatii si activele cedate |27 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Cheltuieli privind dobanzile de refinantare inregistrate de |28 | | |
| |entitatile al caror obiect de activitate il constituie | | | |
| |leasingul | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Ajustari privind provizioanele (rd. 30 - 31) |29 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |- Cheltuieli |30 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |- Venituri |31 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|CHELTUIELI DE EXPLOATARE - TOTAL |32 | | |
|(rd. 11 la 15 + 18 + 21 + 24 + 29) | | | |
+------------------------------------------------------------------+---+------------+---------+
|PROFITUL SAU PIERDEREA DIN EXPLOATARE: | | | |
+---+--------------------------------------------------------------+ +------------+---------+
| |- Profit (rd. 10 - 32) |33 | | |
| +--------------------------------------------------------------+---+------------+---------+
| |- Pierdere (rd. 32 - 10) |34 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|9. |Venituri din interese de participare |35 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- din care, veniturile obtinute de la entitatile afiliate |36 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|10.|Venituri din alte investitii si imprumuturi care fac parte din|37 | | |
| |activele imobilizate | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- din care, veniturile obtinute de la entitatile afiliate |38 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|11.|Venituri din dobanzi |39 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- din care, veniturile obtinute de la entitatile afiliate |40 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Alte venituri financiare |41 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|VENITURI FINANCIARE - TOTAL (rd. 35 + 37 + 39 + 41) |42 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|12.|Ajustari de valoare privind imobilizarile financiare si |43 | | |
| |investitiile financiare detinute ca active circulante | | | |
| |(rd. 44 - 45) | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Cheltuieli |44 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Venituri |45 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|13.|Cheltuieli privind dobanzile |46 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- din care, cheltuielile in relatia cu entitatile afiliate |47 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |Alte cheltuieli financiare |48 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|CHELTUIELI FINANCIARE - TOTAL (rd. 43 + 46 + 48) |49 | | |
+------------------------------------------------------------------+---+------------+---------+
|PROFITUL SAU PIERDEREA FINANCIAR(A): |50 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Profit (rd. 42 - 49) | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Pierdere (rd. 49 - 42) |51 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|14.|PROFITUL SAU PIERDEREA CURENT(A): |52 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Profit (rd. 10 + 42 - 32 - 49) | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Pierdere (rd. 32 + 49 - 10 - 42) |53 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|15.|Venituri extraordinare |54 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|16.|Cheltuieli extraordinare |55 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|17.|PROFITUL SAU PIERDEREA DIN ACTIVITATEA EXTRAORDINARA: |56 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Profit (rd. 54 - 55) | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Pierdere (rd. 55 - 54) |57 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|VENITURI TOTALE (rd. 10 + 42 + 54) |58 | | |
+------------------------------------------------------------------+---+------------+---------+
|CHELTUIELI TOTALE (rd. 32 + 49 + 55) |59 | | |
+------------------------------------------------------------------+---+------------+---------+
|PROFITUL SAU PIERDEREA BRUT(A): |60 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Profit (rd. 58 - 59) | | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Pierdere (rd. 59 - 58) |61 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|18.|Impozitul pe profit |62 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|19.|Alte impozite neprezentate la elementele de mai sus |63 | | |
+---+--------------------------------------------------------------+---+------------+---------+
|20.|PROFITUL SAU PIERDEREA NET(A) A EXERCITIULUI FINANCIAR: | | | |
+---+--------------------------------------------------------------+ +------------+---------+
| |- Profit (rd. 60 - 62 - 63) |64 | | |
+---+--------------------------------------------------------------+---+------------+---------+
| |- Pierdere (rd. 61 + 62 + 63); (rd. 62 + 63 - 60) |65 | | |
+---+--------------------------------------------------------------+---+------------+---------+
ADMINISTRATOR, INTOCMIT,
Numele si prenumele ____________________ Numele si prenumele _________________
Semnatura ______________________________ Semnatura ___________________________
Stampila unitatii
+--+privind masuri de diminuare a | | |
|30| - lei -
+--+-------------------------------------------------+---+-----------------+------------------+
|I. Date privind rezultatul inregistrat |Nr.| Nr. unitati | Sume |
| |rd.+-----------------+------------------+
| | | 1 | 2 |
+----------------------------------------------------+---+-----------------+------------------+
|Unitati care au inregistrat profit |01 | | |
+----------------------------------------------------+---+-----------------+------------------+
|Unitati care au inregistrat pierdere |02 | | |
+----------------------------------------------------+---+----------+------+------------------+
| | | | Din care: |
| | | +------------+------------+
| |Nr | Total | Pentru | Pentru |
|II. Date privind platile restante |rd.|Col. 2 + 3| activitate | activitate |
| | | | curenta | de |
| | | | | investitii |
+----------------------------------------------------+---+----------+------------+------------+
| A | B | 1 | 2 | 3 |
+----------------------------------------------------+---+----------+------------+------------+
|Plati restante - total |03 | | | |
|(rd. 04 + 08 + 14 la 18 + 22), din care: | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Furnizori restanti - total (rd. 05 la 07), din care:|04 | | | |
+----------------------------------------------------+---+----------+------------+------------+
| - peste 30 de zile |05 | | | |
+----------------------------------------------------+---+----------+------------+------------+
| - peste 90 de zile |06 | | | |
+----------------------------------------------------+---+----------+------------+------------+
| - peste 1 an |07 | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Obligatii restante fata de bugetul asigurarilor |08 | | | |
|sociale - total (rd. 09 la 13), din care: | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|- contributii pentru asigurari sociale de stat |09 | | | |
|datorate de angajatori, salariati si alte persoane | | | | |
|asimilate | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|- contributii pentru fondul asigurarilor sociale de |10 | | | |
|sanatate | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|- contributia pentru pensia suplimentara |11 | | | |
+----------------------------------------------------+---+----------+------------+------------+
|- contributii pentru bugetul asigurarilor pentru |12 | | | |
|somaj | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|- alte datorii sociale |13 | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Obligatii restante fata de bugetele fondurilor |14 | | | |
|speciale si alte fonduri | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Obligatii restante fata de alti creditori |15 | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Impozite si taxe neplatite la termenul stabilit la |16 | | | |
|bugetul de stat | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Impozite si taxe neplatite la termenul stabilit la |17 | | | |
|bugetele locale | | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Credite bancare nerambursate la scadenta - total |18 | | | |
|(rd. 19 la 21), din care: | | | | |
+----------------------------------------------------+---+----------+------------+------------+
| - restante dupa 30 de zile |19 | | | |
+----------------------------------------------------+---+----------+------------+------------+
| - restante dupa 90 de zile |20 | | | |
+----------------------------------------------------+---+----------+------------+------------+
| - restante dupa 1 an |21 | | | |
+----------------------------------------------------+---+----------+------------+------------+
|Dobanzi restante |22 | | | |
+----------------------------------------------------+---+----------+------+-----+------------+
|III. Numar mediu de salariati |Nr.| 30 iunie 2005 | 30 iunie 2006 |
| |rd.| | |
+----------------------------------------------------+---+-----------------+------------------+
| A | B | 1 | 2 |
+----------------------------------------------------+---+-----------------+------------------+
|Numar mediu de salariati |23 | | |
+----------------------------------------------------+---+-----------------+------------------+
|IV. Plati de dobanzi si redevente |Nr.| Sume |
| |rd.| |
+----------------------------------------------------+---+------------------------------------+
| A | B | 1 |
+----------------------------------------------------+---+------------------------------------+
|Venituri brute din dobanzi platite de persoanele |24 | |
|juridice romane catre persoanele fizice nerezidente | | |
|din statele membre ale Uniunii Europene, din care: | | |
+----------------------------------------------------+---+------------------------------------+
|- impozitul datorat la bugetul de stat |25 | |
+----------------------------------------------------+---+------------------------------------+
|Venituri brute din dobanzi platite de persoanele |26 | |
|juridice romane catre persoane juridice afiliate*) | | |
|nerezidente din statele membre ale Uniunii | | |
|Europene, din care: | | |
+----------------------------------------------------+---+------------------------------------+
|- impozit datorat la bugetul de stat |27 | |
+----------------------------------------------------+---+------------------------------------+
|Venituri din redevente platite de persoanele |28 | |
|juridice romane catre persoane juridice afiliate | | |
|nerezidente din statele membre ale Uniunii Europene,| | |
|din care: | | |
+----------------------------------------------------+---+------------------------------------+
|- impozitul datorat la bugetul de stat |29 | |
+----------------------------------------------------+---+------------------------------------+
|V. Obligatii amanate la plata conform prevederilor |Nr.| |
|art. 3(4) din Ordonanta de Urgenta a Guvernului |rd.| Sume |
|nr. 37/2004